Dimanche 5 septembre 2021 | ||||||||
Heure RDV St. Exupéry | Heure RDV Sur place |
Distance | N° Parcours | Localisation | ||||
VTT | ||||||||
Sortie Club | 08 h 30 | |||||||
Route | ||||||||
Sortie Club | 07 h 30 | 118 km | 19 A | |||||
08 h 00 | 84 km | 19 B | ||||||
08 h 00 | 62 km | 19 C |
Vendredi 10 septembre |
|||||
Réunion ClubClub House S. Diagana20h30 |
Dimanche 12 septembre 2021 |
|||||
Rallye du S.O.H cyclo
|
Dimanche 12 septembre 2021 | ||||||||
Heure RDV St.Exupéry | Heure RDV Sur place |
Distance | N° Parcours | Localisation | ||||
VTT | ||||||||
Sortie Club | 08 h 30 | |||||||
Route | ||||||||
Sortie Club | 07 h 00 | 122 km | 20 A | Saint Bernard | ||||
08 h 00 | 104 km | 20 B | Bernard Lefeuvre | |||||
08 h 00 | 56 km | 20 C |
Dimanche 19 septembre 2021 | ||||||||
Heure RDV St.Exupéry | Heure RDV Sur place |
Distance | N° Parcours | Localisation | ||||
VTT | ||||||||
Sortie Club | 08 h 30 | |||||||
Route | ||||||||
Sortie Club | 07 h 00 | 123 km | 21 A | |||||
08 h 00 | 89 km | 21 B | Saint Bernard | |||||
08 h 00 | 56 km | 21 C | Eric JOUANNE |
Samedi 25 septembre 2021 |
|||||
De selle en selle
|
Dimanche 26 septembre 2021 |
|||||
Sortie commune VTTReportée au 03 octobre 2021 |
Dimanche 26 septembre 2021 | ||||||||
Heure RDV St.Exupéry | Heure RDV Sur place |
Distance | N° Parcours | Localisation | ||||
VTT | ||||||||
Sortie Club | 08 h 30 | |||||||
Route | ||||||||
Sortie Club | 08 h 30 | 107 km | 10 A | |||||
08 h 30 | 83 km | 10 B | Saint Bernard | |||||
08 h 30 | 66 km | 10 C |